发布时间:10/12/2021 3:22:21 PM
| Part | Configuration | VDS (V) | VGS (±V) | ID (A) | RDS(ON) mΩ max | Qg(nC) | Package | |||
| 10V | 4.5V | 2.5V | 1.8V | |||||||
| UMT0320AV | Single N | 200 | 30 | 3 | 1100 | 9.7 | SOP-8 | |||
| UMT6015AV | Single N | 150 | 20 | 5 | 60 | 56 | SOP-8 | |||
| UMT015HV | Dual N | 150 | 20 | 1.6 | 300 | 450 | 22 | SOP-8 | ||
| UMT3010BV | Single N | 100 | 20 | 5.8 | 30 | 35 | 41 | SOP-8 | ||
| UMT3710BV | Single N | 100 | 20 | 5.2 | 37 | 48 | 26 | SOP-8 | ||
| UMT5010AV | Single N | 100 | 20 | 5 | 50 | 40 | SOP-8 | |||
| UMT8010BV | Single N | 100 | 20 | 3.5 | 85 | 95 | 13.8 | SOP-8 | ||
| UMT010BV | Single N | 100 | 20 | 3 | 100 | 120 | 13.6 | SOP-8 | ||
| UMT110BV | Single N | 100 | 20 | 3.2 | 110 | 120 | 28 | SOP-8 | ||
| UMT610NV | Complementary N | 100 | 30 | 2.5 | 160 | 19 | SOP-8 | |||
| UMT0703ED | Single P | -30 | 20 | -70 | 7.5 | 12 | 123 | TO-252 | ||
| UMT517BA | Single P | -30 | 20 | -55 | 12 | 19 | 55 | TO-252 | ||
| UMT2003ED | Single P | -30 | 25 | -36 | 20 | 30 | 28 | TO-252 | ||
| UMT3003EDG | Single P | -30 | 20 | -18 | 30 | 28 | TO-252 | |||
| UMT06P03LDG | Single P | -30 | 20 | -12 | 45 | 75 | 10 | TO-252 | ||
| UMT102FDG | Single P | -20 | 12 | -10 | 115 | 180 | 7.6 | TO-252 | ||
| UMT2003BDG | Single N | 25 | 20 | 32 | 20 | 41 | 14.7 | TO-252 | ||
| UMT45N02LDG | Single N | 25 | 20 | 32 | 20 | 41 | 14.7 | TO-252 | ||
| UMT512BA | Single N | 30 | 20 | 102 | 3.9 | 4.6 | 72 | TO-252 | ||
| UMT548BA | Single N | 30 | 20 | 85 | 4.6 | 7.2 | 54 | TO-252 | ||
| UMT0303BD | Single N | 30 | 20 | 87 | 3.7 | 4.6 | 107 | TO-252 | ||
| UMT0403BD | Single N | 30 | 20 | 81 | 4.3 | 7.9 | 52 | TO-252 | ||
| UMT0603BDG | Single N | 30 | 20 | 72 | 5.8 | 9 | 68 | TO-252 | ||
| UMT506BA | Single N | 30 | 20 | 70 | 6 | 9 | 34.7 | TO-252 | ||
| UMT0110 | Single N | 100 | 20 | 10 | 135 | 140 | 15.5 | TO-252 | ||
| UMT606BA | Single N | 30 | 20 | 5 | 20 | 31 | 7.8 | SOT-23 | ||
| UMT3203CMG | Single N | 30 | 12 | 6 | 28 | 32 | 52 | 8 | SOT-23(S) | |
| UMT506BA | Single N | 30 | 20 | 3.5 |
60 |
75 | 5 | SOT-23(S) | ||
| UMT516BA | Single N | 20 | 8 | 5 | 30 | 38 | 55 | 9.1 | SOT-23(S) | |
| UMT514BA | Single N | 20 | 8 | 3 | 62 | 70 | 85 | 7 | SOT-23(S) | |
| UMT502CMA | Single N | 20 | 8 | 1 | 450 | 765 | 850 | 1.4 | SOT-23 | |
| UMT606BMG | Single P | 55 | 20 | 1.6 | 180 | 250 | 6.4 | SOT-23(S) | ||
| UMT505BA | Single P | -20 | 8 | -4 | 40 | 55 | 71 | 11.9 | SOT-23 | |
| UMT6402FMG | Single P | -20 | 12 | -4 | 64 | 79 | 120 | 9.4 | SOT-23(S) | |
| UMT513BA | Single P | -20 | 8 | -3 | 97 | 130 | 150 | 6.3 | SOT-23 | |
| UMT002FMG | Single P | -20 | 12 | -3 | 100 | 140 | 240 | 6.2 | SOT-23 | |
| UMT102FMG | Single P | -20 | 12 | -3 | 85 | 118 | 215 | 7.6 | SOT-23 | |
| UMT1065AT | Single N | 650 | 30 | 10 | 750 | 43 | TO-220 | |||
| UMT1060AT | Single N | 600 | 30 | 10 | 750 | 37 | TO-220 | |||
| UMT0660AT | Single N | 600 | 30 | 6 | 1250 | 28.9 | TO-220 | |||
| UMT0460AT | Single N | 600 | 30 | 4 | 2000 | 19.4 | TO-220 | |||
| UMT1350AT | Single N | 500 | 30 | 13 | 520 | 40 | TO-220 | |||
| UMT0850AT | Single N | 500 | 30 | 8 | 850 | 21.6 | TO-220 | |||
| UMT0550AT | Single N | 500 | 30 | 5 | 1500 | 12.1 | TO-220 | |||
| UMT1825AT | Single N | 250 | 20 | 18 | 200 | 57 | TO-220 | |||
| UMT1615AT | Single N | 150 | 20 | 62 | 16 | 222 | TO-220 | |||
| UMT2615ATG | Single N | 150 | 30 | 53 | 26 | 136 | TO-220 | |||