Details

Ku-Band

Release Time:10/12/2021 3:20:23 PM

Product Resonant Frequency Dielectric Constant Qm Temperature
coefficient PPm/℃
Pb-free Size (mm)
G-DRD-9750 9.75GHz 43 4300 +3 ( Adj )   5.2*3.4*2.1*1.0
G-DRD-10600 10.60GHz 43 4300 +3 ( Adj )   5.2*3.4*2.1*1.0
G-DRD-10750 10.75GHz 43 4300 +3 ( Adj )   5.2*3.4*2.1*1.0
G-DRD-10200 10.20GHz 43 4300 +3 ( Adj )   5.2*3.4*2.1*1.0
G-DRD-10340 10.34GHz 43 4300 +3 ( Adj )   5.2*3.4*2.1*1.0
G-DRD-10480 10.48GHz 43 4300 +3 ( Adj )   5.2*3.4*2.1*1.0
G-DRD-10525 10.525GHz 43 4300 +3 ( Adj )   5.2*3.4*2.1*1.0
G-DRD-10640 10.64GHz 43 4300 +3 ( Adj )   5.2*3.4*2.1*1.0
G-DRD-10700 10.70GHz 43 4300 +3 ( Adj )   5.2*3.4*2.1*1.0
G-DRD-10867 10.867GHz 43 4300 +3 ( Adj )   5.2*3.4*2.1*1.0
G-DRD-11230 11.23GHz 43 4300 +3 ( Adj )   5.2*3.4*2.1*1.0
G-DRD-11300 11.30GHz 42 4300 +3 ( Adj )   5.2*3.4*2.1*1.0
Return