Details

Protection TVS/ESD Arrays

Release Time:10/12/2021 3:19:16 PM

Product VRWM (V) IR(uA) @VRWM VBR (V)@ IT It(mA) C(pF)@VR=0V F=1MHZ Pb-free Packages
ESD5B5.0A 5 1 5.8~7.8 1.0 32 SOD-523
ESD9B5.0A 5 1 5.8~7.8 1.0 15 SOD-923
ESD5V0Q4G 5 0.5 5.6~8.5 0.6 35 QFN1.2*1.5
ESD5V6L5G 3.3 0.25 5.5~7.5 0.55 10 QFN1.6*1.6
ESD6V8L5G 5 0.25 5.6~8.5 0.6 10 QFN1.6*1.6
ESDA5V3lL 3 2 5.3~5.9 1 220 SOT-23
ESDA6V1L 5.25 20 6.1~7.2 1 140 SOT-23
ESDA14V2L 12 5 14.2~15.8 1 90 SOT-23
ESDA25V2L 24 1 25~30 1 50 SOT-23
MSQA6V1W5 3 1 6.1~7.2 0.5 90 SOT-353
SLVU2.8-4 2.8 1 5.5~8.5 0.7 5 SOP-8
UMT0504D 5.0 1 6.0   0.45 SOT23-6L
UMT0524P 5.0 1 6.0   0.3 DFN2510
UMT0511T 5.0 2 6.0   4.5 DFN1006
UMT1211P 12.0 0.01 13.3   35 DFN1006
Return